January 2026 January 2026
February →Festivals / Vrat — January 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
Trayodashi
Rohini
2
Chaturdashi
Mrigashira
3
Purnima
Ardra
4
Pratipada
Punarvasu
5
Dwitiya
Pushya
6
Tritiya
Ashlesha
7
Panchami
Magha
8
Shashthi
Purva Phalguni
9
Saptami
Uttara Phalguni
10
Saptami
Hasta
11
Ashtami
Chitra
12
Navami
Swati
13
Dashami
Vishakha
14
Ekadashi
Anuradha
15
Dwadashi
Jyeshtha
16
Trayodashi
Mula
17
Chaturdashi
Mula
18
Amavasya
Purva Ashadha
19
Pratipada
Uttara Ashadha
20
Dwitiya
Shravana
21
Tritiya
Dhanishta
22
Chaturthi
Shatabhisha
23
Panchami
Purva Bhadrapada
24
Shashthi
Uttara Bhadrapada
25
Saptami
Revati
26
Ashtami
Ashwini
27
Navami
Bharani
28
Dashami
Krittika
29
Ekadashi
Rohini
30
Dwadashi
Ardra
31
Trayodashi
Punarvasu
January 2026 — Daily Panchang Table
| Date | Day | Tithi | Nakshatra | Yoga | Sunrise | Festivals / Vrat |
|---|---|---|---|---|---|---|
| 1 | Thursday | Trayodashi (Shukla) | Rohini | Shubha | 07:13 | |
| 2 | Friday | Chaturdashi (Shukla) | Mrigashira | Shukla | 07:14 | |
| 3 | Saturday | Purnima (Shukla) | Ardra | Brahma | 07:14 | |
| 4 | Sunday | Pratipada (Krishna) | Punarvasu | Vaidhriti | 07:14 | |
| 5 | Monday | Dwitiya (Krishna) | Pushya | Vishkumbha | 07:14 | |
| 6 | Tuesday | Tritiya (Krishna) | Ashlesha | Priti | 07:14 | |
| 7 | Wednesday | Panchami (Krishna) | Magha | Ayushman | 07:15 | |
| 8 | Thursday | Shashthi (Krishna) | Purva Phalguni | Saubhagya | 07:15 | |
| 9 | Friday | Saptami (Krishna) | Uttara Phalguni | Shobhana | 07:15 | |
| 10 | Saturday | Saptami (Krishna) | Hasta | Atiganda | 07:15 | |
| 11 | Sunday | Ashtami (Krishna) | Chitra | Sukarma | 07:15 | |
| 12 | Monday | Navami (Krishna) | Swati | Dhriti | 07:15 | |
| 13 | Tuesday | Dashami (Krishna) | Vishakha | Shoola | 07:15 | |
| 14 | Wednesday | Ekadashi (Krishna) | Anuradha | Ganda | 07:15 | Makar Sankranti |
| 15 | Thursday | Dwadashi (Krishna) | Jyeshtha | Vriddhi | 07:15 | |
| 16 | Friday | Trayodashi (Krishna) | Mula | Dhruva | 07:14 | |
| 17 | Saturday | Chaturdashi (Krishna) | Mula | Vyaghata | 07:14 | |
| 18 | Sunday | Amavasya (Krishna) | Purva Ashadha | Harshana | 07:14 | |
| 19 | Monday | Pratipada (Shukla) | Uttara Ashadha | Vajra | 07:14 | |
| 20 | Tuesday | Dwitiya (Shukla) | Shravana | Siddhi | 07:14 | |
| 21 | Wednesday | Tritiya (Shukla) | Dhanishta | Vyatipata | 07:13 | |
| 22 | Thursday | Chaturthi (Shukla) | Shatabhisha | Variyan | 07:13 | |
| 23 | Friday | Panchami (Shukla) | Purva Bhadrapada | Parigha | 07:13 | Basant Panchami (Saraswati Puja) |
| 24 | Saturday | Shashthi (Shukla) | Uttara Bhadrapada | Shiva | 07:12 | |
| 25 | Sunday | Saptami (Shukla) | Revati | Siddha | 07:12 | |
| 26 | Monday | Ashtami (Shukla) | Ashwini | Sadhya | 07:12 | |
| 27 | Tuesday | Navami (Shukla) | Bharani | Shukla | 07:11 | |
| 28 | Wednesday | Dashami (Shukla) | Krittika | Brahma | 07:11 | |
| 29 | Thursday | Ekadashi (Shukla) | Rohini | Indra | 07:10 | |
| 30 | Friday | Dwadashi (Shukla) | Ardra | Vaidhriti | 07:10 | |
| 31 | Saturday | Trayodashi (Shukla) | Punarvasu | Vishkumbha | 07:09 |
Frequently Asked Questions
When is Ekadashi in January 2026? +
14 January, 29 January
When is Purnima in January 2026? +
3 January 2026
When is Amavasya in January 2026? +
18 January 2026
January 2026 Hindu Panchang
Complete Hindu Panchang for January 2026 with daily Tithi, Nakshatra, Yoga, Karana, Sunrise and Sunset timings. Click on any date for detailed Panchang information including transition times.