Festivals / Vrat — April 2028
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
Shashthi
Mrigashira
2
Saptami
Ardra
3
Ashtami
Punarvasu
4
Navami
Pushya
5
Dashami
Ashlesha
6
Dwadashi
Magha
7
Trayodashi
Purva Phalguni
8
Chaturdashi
Uttara Phalguni
9
Purnima
Hasta
10
Pratipada
Chitra
11
Dwitiya
Swati
12
Tritiya
Vishakha
13
Chaturthi
Anuradha
14
Panchami
Jyeshtha
15
Shashthi
Mula
16
Saptami
Purva Ashadha
17
Ashtami
Uttara Ashadha
18
Navami
Shravana
19
Dashami
Dhanishta
20
Ekadashi
Shatabhisha
21
Dwadashi
Purva Bhadrapada
22
Trayodashi
Uttara Bhadrapada
23
Chaturdashi
Revati
24
Amavasya
Ashwini
25
Pratipada
Ashwini
26
Dwitiya
Bharani
27
Tritiya
Krittika
28
Chaturthi
Rohini
29
Panchami
Mrigashira
30
Shashthi
Ardra
April 2028 — Daily Panchang Table
| Date | Day | Tithi | Nakshatra | Yoga | Sunrise | Festivals / Vrat |
|---|---|---|---|---|---|---|
| 1 | Saturday | Shashthi (Shukla) | Mrigashira | Saubhagya | 06:11 | |
| 2 | Sunday | Saptami (Shukla) | Ardra | Shobhana | 06:09 | |
| 3 | Monday | Ashtami (Shukla) | Punarvasu | Atiganda | 06:08 | |
| 4 | Tuesday | Navami (Shukla) | Pushya | Sukarma | 06:07 | Ram Navami |
| 5 | Wednesday | Dashami (Shukla) | Ashlesha | Dhriti | 06:06 | |
| 6 | Thursday | Dwadashi (Shukla) | Magha | Shoola | 06:05 | |
| 7 | Friday | Trayodashi (Shukla) | Purva Phalguni | Vriddhi | 06:04 | |
| 8 | Saturday | Chaturdashi (Shukla) | Uttara Phalguni | Dhruva | 06:03 | |
| 9 | Sunday | Purnima (Shukla) | Hasta | Vyaghata | 06:01 | Hanuman Jayanti |
| 10 | Monday | Pratipada (Krishna) | Chitra | Harshana | 06:00 | |
| 11 | Tuesday | Dwitiya (Krishna) | Swati | Vajra | 05:59 | |
| 12 | Wednesday | Tritiya (Krishna) | Vishakha | Siddhi | 05:58 | |
| 13 | Thursday | Chaturthi (Krishna) | Anuradha | Vyatipata | 05:57 | |
| 14 | Friday | Panchami (Krishna) | Jyeshtha | Parigha | 05:56 | |
| 15 | Saturday | Shashthi (Krishna) | Mula | Shiva | 05:55 | |
| 16 | Sunday | Saptami (Krishna) | Purva Ashadha | Siddha | 05:54 | |
| 17 | Monday | Ashtami (Krishna) | Uttara Ashadha | Sadhya | 05:53 | |
| 18 | Tuesday | Navami (Krishna) | Shravana | Sadhya | 05:52 | |
| 19 | Wednesday | Dashami (Krishna) | Dhanishta | Shubha | 05:51 | |
| 20 | Thursday | Ekadashi (Krishna) | Shatabhisha | Shukla | 05:50 | |
| 21 | Friday | Dwadashi (Krishna) | Purva Bhadrapada | Brahma | 05:49 | |
| 22 | Saturday | Trayodashi (Krishna) | Uttara Bhadrapada | Indra | 05:48 | |
| 23 | Sunday | Chaturdashi (Krishna) | Revati | Vaidhriti | 05:47 | |
| 24 | Monday | Amavasya (Krishna) | Ashwini | Vishkumbha | 05:46 | |
| 25 | Tuesday | Pratipada (Shukla) | Ashwini | Priti | 05:45 | Chaitra Navratri Begins |
| 26 | Wednesday | Dwitiya (Shukla) | Bharani | Ayushman | 05:44 | |
| 27 | Thursday | Tritiya (Shukla) | Krittika | Saubhagya | 05:43 | Akshaya Tritiya |
| 28 | Friday | Chaturthi (Shukla) | Rohini | Shobhana | 05:42 | |
| 29 | Saturday | Panchami (Shukla) | Mrigashira | Sukarma | 05:42 | |
| 30 | Sunday | Shashthi (Shukla) | Ardra | Dhriti | 05:41 |
Frequently Asked Questions
When is Ekadashi in April 2028? +
20 April
When is Purnima in April 2028? +
9 April 2028
When is Amavasya in April 2028? +
24 April 2028
April 2028 Hindu Panchang
Complete Hindu Panchang for April 2028 with daily Tithi, Nakshatra, Yoga, Karana, Sunrise and Sunset timings. Click on any date for detailed Panchang information including transition times.