Festivals / Vrat — January 2028
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
Chaturthi
Dhanishta
2
Panchami
Shatabhisha
3
Shashthi
Purva Bhadrapada
4
Saptami
Uttara Bhadrapada
5
Ashtami
Revati
6
Navami
Ashwini
7
Dashami
Bharani
8
Ekadashi
Krittika
9
Dwadashi
Rohini
10
Trayodashi
Mrigashira
11
Chaturdashi
Ardra
12
Purnima
Punarvasu
13
Dwitiya
Pushya
14
Tritiya
Ashlesha
15
Chaturthi
Magha
16
Panchami
Purva Phalguni
17
Shashthi
Uttara Phalguni
18
Saptami
Chitra
19
Ashtami
Swati
20
Navami
Vishakha
21
Dashami
Anuradha
22
Ekadashi
Anuradha
23
Dwadashi
Jyeshtha
24
Trayodashi
Mula
25
Chaturdashi
Purva Ashadha
26
Amavasya
Uttara Ashadha
27
Pratipada
Shravana
28
Dwitiya
Dhanishta
29
Tritiya
Shatabhisha
30
Chaturthi
Purva Bhadrapada
31
Chaturthi
Uttara Bhadrapada
January 2028 — Daily Panchang Table
| Date | Day | Tithi | Nakshatra | Yoga | Sunrise | Festivals / Vrat |
|---|---|---|---|---|---|---|
| 1 | Saturday | Chaturthi (Shukla) | Dhanishta | Vajra | 07:13 | |
| 2 | Sunday | Panchami (Shukla) | Shatabhisha | Siddhi | 07:14 | |
| 3 | Monday | Shashthi (Shukla) | Purva Bhadrapada | Vyatipata | 07:14 | |
| 4 | Tuesday | Saptami (Shukla) | Uttara Bhadrapada | Variyan | 07:14 | |
| 5 | Wednesday | Ashtami (Shukla) | Revati | Parigha | 07:14 | |
| 6 | Thursday | Navami (Shukla) | Ashwini | Shiva | 07:14 | |
| 7 | Friday | Dashami (Shukla) | Bharani | Siddha | 07:14 | |
| 8 | Saturday | Ekadashi (Shukla) | Krittika | Sadhya | 07:15 | |
| 9 | Sunday | Dwadashi (Shukla) | Rohini | Shubha | 07:15 | |
| 10 | Monday | Trayodashi (Shukla) | Mrigashira | Brahma | 07:15 | |
| 11 | Tuesday | Chaturdashi (Shukla) | Ardra | Indra | 07:15 | |
| 12 | Wednesday | Purnima (Shukla) | Punarvasu | Vaidhriti | 07:15 | |
| 13 | Thursday | Dwitiya (Krishna) | Pushya | Vishkumbha | 07:15 | |
| 14 | Friday | Tritiya (Krishna) | Ashlesha | Priti | 07:15 | Makar Sankranti |
| 15 | Saturday | Chaturthi (Krishna) | Magha | Saubhagya | 07:15 | |
| 16 | Sunday | Panchami (Krishna) | Purva Phalguni | Shobhana | 07:14 | |
| 17 | Monday | Shashthi (Krishna) | Uttara Phalguni | Atiganda | 07:14 | |
| 18 | Tuesday | Saptami (Krishna) | Chitra | Sukarma | 07:14 | |
| 19 | Wednesday | Ashtami (Krishna) | Swati | Dhriti | 07:14 | |
| 20 | Thursday | Navami (Krishna) | Vishakha | Shoola | 07:14 | |
| 21 | Friday | Dashami (Krishna) | Anuradha | Ganda | 07:13 | |
| 22 | Saturday | Ekadashi (Krishna) | Anuradha | Vriddhi | 07:13 | |
| 23 | Sunday | Dwadashi (Krishna) | Jyeshtha | Dhruva | 07:13 | |
| 24 | Monday | Trayodashi (Krishna) | Mula | Vyaghata | 07:13 | |
| 25 | Tuesday | Chaturdashi (Krishna) | Purva Ashadha | Harshana | 07:12 | |
| 26 | Wednesday | Amavasya (Krishna) | Uttara Ashadha | Vajra | 07:12 | |
| 27 | Thursday | Pratipada (Shukla) | Shravana | Siddhi | 07:12 | |
| 28 | Friday | Dwitiya (Shukla) | Dhanishta | Vyatipata | 07:11 | |
| 29 | Saturday | Tritiya (Shukla) | Shatabhisha | Variyan | 07:11 | |
| 30 | Sunday | Chaturthi (Shukla) | Purva Bhadrapada | Parigha | 07:10 | |
| 31 | Monday | Chaturthi (Shukla) | Uttara Bhadrapada | Shiva | 07:10 |
Frequently Asked Questions
When is Ekadashi in January 2028? +
8 January, 22 January
When is Purnima in January 2028? +
12 January 2028
When is Amavasya in January 2028? +
26 January 2028
January 2028 Hindu Panchang
Complete Hindu Panchang for January 2028 with daily Tithi, Nakshatra, Yoga, Karana, Sunrise and Sunset timings. Click on any date for detailed Panchang information including transition times.